To become a trusted intelligent equipment partner in the global energy sector.
Detailed introduction
Description
1、Purpose:
suitable for rotary hose for flexible connection between the top of the drilling riser and the vertically movable water faucet in the oil drilling and mud delivery systems,and for the adjustment of installing error between the drilling pump line and the riser for the connection and vibration isolation.
It is also suitable for delivering in large quantity at high pressure the water-based or oil-based mud with the min. aniline point at 66℃ pumped out of rotary drilling equipment.Moreover, it resists to corrosion from hydrogen sulfide and delivers water, oil,mud and other high-pressure media in borehole operation in oil field.
2、Construction:
It made of inner sub or stainless steel armor inner tube ,carbon fiber reinforce sub,middle sub, steel wire reinforce sub ( steel catenarian line reinforce sub ),and carbon fiber outer sub.
3、The product is classified into steel wire reinforcing type and steel link line reinforcing type.
4、Applicable standard: API Spec7K SY/T5469
5、API emblem practical license Numbers: 7K-0376
Spec. inner | 51(2") | 64(2 1/2") | 76(3") | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classes | A | B | C | D | E | F | G | A | B | C | D | E | F | G | A | B | C | D | E | F | G | – |
Operating | 10.3 1500 | 13.8 2000 | 27.6 4000 | 34.5 5000 | 51.7 7500 | 69.0 10000 | 103.4 15000 | 10.3 1500 | 13.8 2000 | 27.6 4000 | 34.5 5000 | 51.7 7500 | 69.0 10000 | 103.4 15000 | 10.3 1500 | 13.8 2000 | 27.6 4000 | 34.5 5000 | 51.7 7500 | 69.0 10000 | 103.4 15000 | – |
Test | 15.5 2250 | 20.7 3000 | 41.4 6000 | 51.7 7500 | 77.6 11250 | 103.4 15000 | 155.1 22500 | 15.5 2250 | 20.7 3000 | 41.4 6000 | 51.7 7500 | 77.6 11250 | 103.4 15000 | 155.1 22500 | 15.5 2250 | 20.7 3000 | 41.4 6000 | 51.7 7500 | 77.6 11250 | 103.4 15000 | 155.1 22500 | – |
Min.bending | 800 | 800 | 850 | 850 | 900 | 950 | 1000 | 900 | 900 | 1000 | 1000 | 1050 | 1100 | 1150 | 950 | 950 | 1050 | 1050 | 1100 | 1150 | 1150 | – |
Connector | TBG、LP、Union | TBG、LP、Union | TBG、LP、Union | |||||||||||||||||||
Spec. inner | 89(3 1/2") | 102(4") | 127(5") | 152(6") | ||||||||||||||||||
Classes | A | B | C | D | E | F | G | A | B | C | D | E | F | A | B | C | D | E | A | B | C | D |
Operating | 10.3 1500 | 13.8 2000 | 27.6 4000 | 34.5 5000 | 51.7 7500 | 69.0 10000 | 103.4 15000 | 10.3 1500 | 13.8 2000 | 27.6 4000 | 34.5 5000 | 51.7 7500 | 69.0 10000 | 10.3 1500 | 13.8 2000 | 27.6 4000 | 34.5 5000 | 51.7 7500 | 10.3 1500 | 13.8 2000 | 27.6 4000 | 34.5 5000 |
Test | 15.5 2250 | 20.7 3000 | 41.4 6000 | 51.7 7500 | 77.6 11250 | 103.4 15000 | 155.1 22500 | 15.5 2250 | 20.7 3000 | 41.4 6000 | 51.7 7500 | 77.6 11250 | 103.4 15000 | 15.5 2250 | 20.7 3000 | 41.4 6000 | 51.7 7500 | 77.6 11250 | 15.5 2250 | 20.7 3000 | 41.4 6000 | 51.7 7500 |
radius mm | 1000 | 1000 | 1100 | 1100 | 1150 | 1150 | 1200 | 1050 | 1050 | 1100 | 1100 | 1150 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1400 |
Connector | TBG、LP、Union | TBG、LP、Union | LP、Union | LP、Union | ||||||||||||||||||
Confipetro Co., Ltd.
Keywords:
Drilling Hoses
Recommended Products
Product Message
Please leave a message, and we’ll get back to you as soon as possible!
Whatsapp:
Email:
Welcome to leave a message
Sorry,当前栏目暂无内容!
您可以查看其他栏目或返回 首页
Sorry,The current column has no content!
You can view other columns or return Home